Hacker
Up to 2 agents
Get started free- Conversations500/month
- ChannelsLive chat
- Voice
- Captain AI
- Help center
- Teams
- Automation rules
- SSO / SAML
- Audit logs
- Data retention30 days
IntelyChat helps 15,000+ organizations worldwide to manage their customer support workflows. Sign up for your 15-day free trial, and experience the full power of IntelyChat.
Prices shown in INR. Outside India? Email sales@intelychat.com for USD pricing.
Up to 2 agents
Get started freebilled annually
Buy Startupsbilled annually
Buy Businessbilled annually
Buy Enterprise* Unlimited usage is subject to the fair use policy.
| Features | Hacker | Startups | Business | Enterprise |
|---|---|---|---|---|
| Channels | ||||
| Website Live Chat | ||||
| TikTok | ||||
| Voice | ||||
| SMS | ||||
| Telegram | ||||
| Line | ||||
| API Channel | ||||
| Collaboration & Productivity | ||||
| Help Center | ||||
| Private Notes | ||||
| @mentions | ||||
| Labels | ||||
| Keyboard Shortcuts | ||||
| Canned Responses | ||||
| Command bar | ||||
| Auto-Assignment | ||||
| Multi-lingual Support | ||||
| Custom Views | ||||
| Custom Filters | ||||
| Business Hours | ||||
| Auto-responder | ||||
| Conversation Transcripts | ||||
| Teams | ||||
| Automation | ||||
| Agent Capacity | ||||
| Manage customer information | ||||
| Contact Segments | ||||
| Contact Notes | ||||
| Custom Attributes | ||||
| Pre-Chat Form | ||||
| Campaigns | ||||
| Live Chat | ||||
| WhatsApp Cloud API | ||||
| SMS | ||||
| Integrations | ||||
| Slack | ||||
| DialogFlow | ||||
| Dashboard Apps | ||||
| Reports | ||||
| Live View | ||||
| Conversation Reports | ||||
| Agent Reports | ||||
| Inbox Reports | ||||
| Label Reports | ||||
| Team Reports | ||||
| CSAT Reports | ||||
| CSAT Review Notes | ||||
| Required Conversation Attributes | ||||
| Downloadable Reports | ||||
| Others | ||||
| SSO | ||||
| Audit Logs | ||||
| Service Level Agreement | ||||
| Live-chat support | ||||
| Priority email support | ||||
| Dedicated account manager | 20+ agents | |||
| No. of conversations per month | 500 | Unlimited * | Unlimited * | Unlimited * |
| Data retention | 30 days | 1 year | 2 years | 3 years |
| Remove Branding | ||||
| Video/Voice Support | 20+ agents | |||
* Unlimited usage is subject to the fair use policy.
Your AI teammate that helps agents respond faster and keeps customers happy even when you're not around.
₹1,499
per 1,000 additional credits
A chatbot that answers customer questions around the clock
Shows agents what to say while they're in a conversation
Auto-generated notes about each customer from past chats
Drafts replies for agents so they can send with one click
Turns long conversations into a quick summary for agents
Finds questions your help center doesn't answer yet
Need help deciding? Talk to us.
Every paid plan includes free monthly Captain AI credits — 300 on Startups, 500 on Business, and 800 on Enterprise. Credits cover features like reply suggestions, summaries, and knowledge base answers. Extra credits cost ₹1,499 per 1,000, and usage is visible in your billing dashboard.
Yes — Cloud plans are refundable based on your cancellation date and unused time. Captain AI credits are usage-based and non-refundable. Write to sales@intelychat.com if you're not happy for any reason.
Upgrade anytime from Settings → Billing in your dashboard. You can compare plans, view past invoices, and update your payment method from the same page.
IntelyChat Cloud runs on AWS, with servers in the Mumbai (ap-south-1) region for Indian customers. For data residency or compliance questions, reach out to hello@intelychat.com.
Yes — the Startups plan is free for open source projects and nonprofits. Email hello@intelychat.com with details about what you're building.
Your data belongs to you. Use the API to export conversations, contacts, and more anytime — and hello@intelychat.com can help if you get stuck.